PAID TO BUFFALO STATE (UNDERGRADUATE STUDENTS) | $ |
Tuition and Fees (in spring tuition bill) | $1,106.55 |
Program Fees | 1,262.70 |
Health Insurance | 25.00 |
Program Deposit | 125.00 |
Application Fee | 40.00 |
TOTAL | $2,559.25 |
PAID TO BUFFALO STATE (GRADUATE STUDENTS) | $ |
Tuition and Fees (in spring tuition bill) | 1,463.55 |
Program Fees | $1,315.35 |
Health Insurance | 25.00 |
Program Deposit | 125.00 |
Application Fee | 40.00 |
TOTAL | $2,968.90 |
PAID TO THIRD PARTY (same for undergraduate and graduate students) |
$ |
Airfare | 1500.00 |
Passports & Photos (eliminate if you already have a passport) | 155.00 |
Personal Funds (souvenirs, meals) | Varies |
TOTAL | $1,655.00 |
GRAND TOTAL for Undergraduates: $4,214.25
GRAND TOTAL for Graduate Students: $4,623.90
ESTIMATES - SUBJEC TO CHANGE - CHECK BACK FALL 2025
Institute for European Union Studies at SUNY
Some content on this page is saved in PDF format. To view these files, download Adobe Acrobat Reader free. If you are having trouble reading a document, request an accessible copy of the PDF or Word Document.